July 3, 2020
2020 JAMB CUT OFF MARK FOR ALL NIGERIAN HIGHER INSTITUTIONS.
All schools has finally released their cut off mark to qualify you to write their post utme for 2020/2021 academic session.
The cut-off mark were submitted by each institutions.
S/N | Name of Institution | Minimum Score |
23. | FEDERAL UNIVERSITY, LOKOJA, KOGI STATE | 180 |
24. | UNIVERSITY OF ABUJA, ABUJA, FCT | 180 |
25. | BAYERO UNIVERSITY, KANO, KANO STATE | 180 |
26. | AHMADU BELLO UNIVERSITY, ZARIA, KADUNA STATE | 180 |
27. | AUGUSTINE UNIVERSITY, ILARA, LAGOS, LAGOS STATE | 180 |
28. | RIVERS STATE UNIVERSITY, PORT HARCOURT, RIVERS STATE | 180 |
29. | SPIRITAN INT’L SCHOOL OF THEOLOGY, ATTAKWU, ENUGU (AFFL TO UNIV OF NIG, NSUKKA) | 180 |
30. | ADEKUNLE AJASIN UNIVERSITY, AKUNGBA-AKOKO, ONDO STATE | 180 |
31. | IMO STATE UNIVERSITY, OWERRI, IMO STATE | 180 |
32. | NIGERIAN POLICE ACADEMY, WUDIL, KANO STATE | 180 |
33. | SPIRITAN SCHOOL OF PHILOSOPHY, ISSIENU, NSUKKA, (AFFL TO UNIV OF NIG, NSUKKA) | 180 |
34. | UNIVERSITY OF PORT-HARCOURT, RIVERS STATE | 180 |
35. | LADOKE AKINTOLA UNIVERSITY OF TECHNOLOGY, OGBOMOSO, OYO STATE | 180 |
36. | CLARETIAN INSTITUTE OF PHILOSOPHY, NEKEDE, IMO STATE (AFFL TO IMO STATE UNIVERSITY) | 180 |
37. | NIGERIAN DEFENCE ACADEMY, KADUNA, KADUNA STATE | 180 |
38. | BENUE STATE UNIVERSITY, MAKURDI, BENUE STATE | 180 |
39. | SEAT OF WISDOM SEMINARY, OWERRI, IMO STATE (AFFL TO IMO STATE UNIVERSITY) | 180 |
40. | ONDO STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, OKITIPUPA, ONDO STATE | 180 |
41. | OLABISI ONABANJO UNIVERSITY, AGO-IWOYE, OGUN STATE | 180 |
42. | FEDERAL UNIVERSITY OF AGRICULTURE, ABEOKUTA, OGUN STATE | 180 |
43. | BAYELSA MEDICAL UNIVERSITY, YENAGOA | 180 |
44. | FEDERAL UNIVERSITY OF TECHNOLOGY, OWERRI, IMO STATE | 180 |
45. | FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE, ONDO STATE | 180 |
46. | UNIVERSITY OF NIGERIA NSUKKA, ENUGU STATE | 180 |
47. | FEDERAL UNIVERSITY OF PETROLEUM RESOURCES, EFFURUN, DELTA STATE | 180 |
48. | ONDO STATE UNIVERSITY OF MEDICAL SCIENCES, LAJE ROAD, ONDO, ONDO STATE | 180 |
49. | ABUBAKAR TAFAWA BALEWA UNIVERSITY, BAUCHI, BAUCHI STATE | 180 |
50. | UNIVERSITY OF UYO, AKWA IBOM STATE | 180 |
S/N | Name of Institution | Minimum Score |
51. | AMBROSE ALLI UNIVERSITY, EKPOMA, EDO STATE | 180 |
52. | FEDERAL UNIVERSITY OF AGRICULTURE, MAKURDI, BENUE STATE | 170 |
53. | IBRAHIM BADAMASI BABANGIDA UNIVERSITY, LAPAI, NIGER STATE | 170 |
54. | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA, NIGER STATE | 170 |
55. | COLLEGE OF EDUCATION, MOSOGAR, DELTA STATE. (AFFL TO DELTA STATE UNIV, ABRAKA) | 170 |
56. | PLATEAU STATE UNIVERSITY, BOKKOS, PLATEAU STATE | 170 |
57. | DELTA STATE UNIVERSITY, ABRAKA, DELTA STATE | 170 |
58. | NIGERIA MARITIME UNIVERSITY, OKERENKOKO, DELTA STATE | 170 |
59. | KADUNA STATE UNIVERSITY, KADUNA, KADUNA STATE | 170 |
60. | VERITAS UNIVERSITY, ABUJA, FCT | 170 |
61. | UMARU MUSA YARADUA UNIVERSITY, KATSINA, KATSINA STATE | 170 |
62. | FEDERAL UNIVERSITY, LAFIA, NASARAWA STATE | 170 |
63. | TAI SOLARIN UNIVERSITY OF EDUCATION, IJAGUN, OGUN STATE | 170 |
64. | YUSUF MAITAMA SULE UNIVERSITY, KANO, KANO STATE | 160 |
65. | BINGHAM UNIVERSITY, KARU, NASARAWA STATE | 160 |
66. | GODFREY OKOYE UNIVERSITY, URGWUOMU- NIKE, ENUGU STATE | 160 |
67. | OSUN STATE UNIVERSITY, OSOGBO, OSUN STATE | 160 |
68. | SOKOTO STATE UNIVERSITY, SOKOTO, SOKOTO STATE | 160 |
69. | EKO UNIVERSITY OF MEDICINE AND HEALTH SCIENCE, IJANIKIN, LAGOS STATE | 160 |
70. | BAPTIST COLLEGE OF THEOLOGY, OBINZE, OWERRI (AFFL TO UNIV OF PORT HARCOURT) | 160 |
71. | FEDERAL UNIVERSITY, DUTSE, JIGAWA STATE | 160 |
72. | CHRISLAND UNIVERSITY, OWODE, OGUN STATE | 160 |
73. | FEDERAL UNIVERSITY, DUTSIN-MA, KATSINA STATE | 160 |
74. | FEDERAL UNIVERSITY, BIRNIN-KEBBI, KEBBI STATE | 160 |
75. | FEDERAL UNIVERSITY, KASHERE, GOMBE STATE | 160 |
76. | TRINITY UNIVERSITY, YABA, LAGOS STATE | 160 |
77. | McPHERSON UNIVERSITY, SERIKI SOTAYO, OGUN STATE | 160 |
78. | NIGER DELTA UNIVERSITY, WILBERFORCE ISLAND, BAYELSA STATE | 160 |
79. | WESTLAND UNIVERSITY, IWO, OSUN STATE | 160 |
80. | IGBINEDION UNIVERSITY, OKADA, BENIN CITY, EDO STATE | 160 |
81. | ESSIEN UKPABIA PRESBYTERIAN THEOLOGICAL COLLEGE, ITU(AFFL TO UNICAL) | 160 |
82. | GREENFIELD UNIVERSITY, KASARAMI, KADUNA STATE | 160 |
S/N | Name of Institution | Minimum Score |
1. | PAN-ATLANTIC UNIVERSITY, AHMED ONIBUDO STREET, VICTORIA ISLAND, LAGOS STATE | 210 |
2. | COVENANT UNIVERSITY, CANAAN LAND, OTA, OGUN STATE | 200 |
3. | OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE, OSUN STATE | 200 |
4. | UNIVERSITY OF IBADAN, IBADAN, OYO STATE | 200 |
5. | SEMINARY OF ALL SAINTS, EKPOMA, EDO STATE. (AFFL TO UNIBEN, BENIN) | 200 |
6. | UNIVERSITY OF BENIN, BENIN CITY, EDO STATE | 200 |
7. | BIGARD MEMORIAL SEMINARY, ENUGU. (AFFLIATED TO UNIVERSITY OF IBADAN, OYO STATE) | 200 |
8. | UNIVERSITY OF LAGOS, LAGOS STATE | 200 |
9. | IMMANUEL COLLEGE OF THEOLOGY AND CHRISTIAN EDUC. IBADAN (AFFL TO UNIV OF IBADAN) | 200 |
10. | ST. PETER AND PAUL SEMINARY BODIJA, IBADAN (AFFL TO UNIV OF IBADAN), OYO STATE | 200 |
11. | LAGOS STATE UNIVERSITY, OJO, LAGOS STATE | 190 |
12. | NIGERIAN ARMY UNIVERSITY, BIU, BORNO STATE | 180 |
13. | EKITI STATE UNIVERSITY, ADO-EKITI, EKITI STATE | 180 |
14. | AFE BABALOLA UNIVERSITY, ADO-EKITI, EKITI STATE | 180 |
15. | BAPTIST COLLEGE OF THEOLOGY, BENIN CITY, EDO STATE (AFFL TO AMBROSE ALLI UNIV) | 180 |
16. | ANCHOR UNIVERSITY, AYOBO, LAGOS STATE. | 180 |
17. | PAMO UNIVERSITY OF MEDICAL SCIENCE, PORT HARCOURT, RIVERS STATE | 180 |
18. | REDEEMERS UNIVERSITY, OSUN STATE | 180 |
19. | LANDMARK UNIVERSITY, OMU-ARAN, KWARA STATE | 180 |
20. | ALEX EKWUEME FEDERAL UNIVERSITY, NDUFU-ALIKE, EBONYI STATE | 180 |
21. | UNIVERSITY OF ILORIN, ILORIN, KWARA STATE | 180 |
22. | UNIVERSITY OF JOS, JOS, PLATEAU STATE | 180 |
S/N | Name of Institution | Minimum Score |
83. | NASARAWA STATE UNIVERSITY, KEFFI, NASARAWA STATE | 160 |
84. | FIRST TECHNICAL UNIVERSITY, IBADAN, OYO STATE | 160 |
85. | MODIBO ADAMA UNIVERSITY OF TECHNOLOGY, YOLA, ADAMAWA STATE | 160 |
86. | USMANU DANFODIO UNIVERSITY, SOKOTO, SOKOTO STATE | 160 |
87. | BAUCHI STATE UNIVERSITY, GADAU, BAUCHI STATE | 160 |
88. | EBONYI STATE UNIVERSITY, ABAKALIKI, EBONYI STATE | 160 |
89. | GOMBE STATE UNIVERSITY, TUDUN WADA, GOMBE, GOMBE STATE | 160 |
90. | IGNATIUS AJURU UNIVERSITY OF EDUCATION, PORT HARCOURT, RIVERS STATE | 160 |
91. | FEDERAL UNIVERSITY, OYE-EKITI, EKITI STATE | 160 |
92. | FEDERAL UNIVERSITY, OTUOKE, BAYELSA STATE | 160 |
93. | CHUKWUEMEKA ODUMEGWU OJUKWU UNIVERSITY, ULI, ANAMBRA STATE | 160 |
94. | SULE LAMIDO UNIVERSITY, KAFIN HAUSA, JIGAWA STATE | 160 |
95. | NOVENA UNIVERSITY, OGUME, DELTA STATE | 160 |
96. | NNAMDI AZIKIWE UNIVERSITY, AWKA, ANAMBRA STATE | 160 |
97. | FEDERAL UNIVERSITY, GUSAU, ZAMFARA STATE | 160 |
98. | UNIVERSITY OF CALABAR, CALABAR, CROSS RIVER STATE | 160 |
99. | UNIVERSITY OF MAIDUGURI, BORNO STATE | 160 |
100 | . KOGI STATE UNIVERSITY, ANYIGBA, KOGI STATE | 160 |
101 | . MICHAEL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE, ABIA STATE | 160 |
102 | . FEDERAL UNIVERSITY, GASHUA, YOBE STATE | 160 |
103 | . KWARA STATE UNIVERSITY, MALETE, ILORIN, KWARA STATE | 160 |
104 | . AKWA IBOM STATE UNIVERSITY, IKOT-AKPADEN, AKWA IBOM STATE | 160 |
105 | . BELLS UNIVERSITY OF TECHNOLOGY, OTA, OGUN STATE | 160 |
106 | . ADAMAWA STATE UNIVERSITY, MUBI, ADAMAWA STATE | 160 |
107 | . ABIA STATE UNIVERSITY, UTURU, ABIA STATE | 160 |
108 | . BORNO STATE UNIVERSITY, MAIDUGURI, BORNO STATE | 160 |
109 | . ELIZADE UNIVERSITY, ILARA-MOKIN, ONDO STATE | 160 |
110 | . GOMBE STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, KUMO, GOMBE STATE | 160 |
111 | . AMERICAN UNIVERSITY OF NIGERIA, YOLA, ADAMAWA STATE | 160 |
112 | . YOBE STATE UNIVERSITY, DAMATURU, YOBE STATE | 160 |
113 | . EDO UNIVERSITY, IYAMHO, EDO STATE | 160 |
S/N | Name of Institution | Minimum Score |
114 | . BABCOCK UNIVERSITY, ILISHAN-REMO, OGUN STATE | 160 |
115 | . HALLMARK UNIVERSITY,IJEBU-ITELE,OGUN STATE | 160 |
116 | . MICHAEL AND CECILIA IBRU UNIVERSITY, OWHRODE, UGHELLI NORTH, DELTA STATE | 160 |
117 | . CROSS RIVERS UNIVERSITY OF TECHNOLOGY, CALABAR, CROSS RIVERS STATE | 160 |
118 | . KEBBI STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, ALIERO, KEBBI STATE | 160 |
119 | . ATIBA UNIVERSITY, OYO, OYO STATE | 160 |
120 | . KANO UNIVERSITY OF SCIENCE AND TECHNOLOGY, WUDIL, KANO STATE | 160 |
121 | . ZAMFARA STATE UNIVERSITY, TALATA MAFARA, ZAMFARA STATE | 160 |
122 | . BENSON IDAHOSA UNIVERSITY, BENIN CITY, EDO STATE | 160 |
123 | . TARABA STATE UNIVERSITY, JALINGO, TARABA STATE | 160 |
124 | . RITMAN UNIVERSITY,IKOT-EKPENE, AKWA-IBOM STATE | 160 |
125 | . UNIVERSITY OF AFRICA, TORU-ORUA, BAYELSA STATE | 160 |
126 | . EDWIN CLARK UNIVERSITY, KIAGBODO, DELTA STATE | 160 |
127 | . ARTHUR JARVIS UNIVERSITY, AKPABUYO, CROSS RIVER STATE. | 160 |
128 | . THE APOSTOLIC CHURCH THEOLOGICAL SEMINARY, AMUMARA (AFFL TO UNIV OF UYO) | 160 |
129 | . ADELEKE UNIVERSITY, EDE, OSUN STATE | 160 |
130 | . DOMINION UNIVERSITY, IBADAN, OYO STATE | 160 |
131 | . ADMIRALTY UNIVERSITYOF NIGERIA,IBUSA, DELTA STATE | 160 |
132 | . PRECIOUS CORNERSTONE UNIVERSITY, IBADAN, OYO STATE | 160 |
133 | . HEZEKIAH UNIVERSITY, UMUDI, IMO STATE | 160 |
134 | . COAL CITY UNIVERSITY, ENUGU, ENUGU STATE. | 160 |
135 | . WELLSPRING UNIVERSITY, EVBUOBANOSA, BENIN CITY, EDO STATE | 160 |
136 | . CLIFFORD UNIVERSITY, OWERRINTTA, ABIA STATE. | 160 |
137 | . DOMINICAN UNIVERSITY, IBADAN, OYO STATE. | 160 |
138 | . FOUNTAIN UNIVERSITY, OSOGBO, OSUN STATE | 160 |
139 | . CRESCENT UNIVERSITY, ABEOKUTA, OGUN STATE | 160 |
140 | . AL- HIKMAH UNIVERSITY, ILORIN, KWARA STATE | 160 |
141 | . CARITAS UNIVERSITY, AMORJI-NIKE, ENUGU, ENUGU STATE | 160 |
142 | . SPIRITAN UNIVERSITY, NNEOCHI, ABIA STATE | 160 |
143 | . AJAYI CROWTHER UNIVERSITY, OYO, OYO STATE | 160 |
144 | . KOLADAISI UNIVERSITY, IBADAN, OYO STATE. | 160 |
S/N | Name of Institution | Minimum Score |
145 | . ACHIEVERS UNIVERSITY OWO, ONDO STATE | 160 |
146 | . BOWEN UNIVERSITY, IWO, OSUN STATE | 160 |
147 | . RHEMA UNIVERSITY, ABA, ABIA STATE | 160 |
148 | . EVANGEL UNIVERSITY, AKAEZE, EBONYI STATE | 160 |
149 | . CROWFORD UNIVERSITY OF APOSTOLIC FAITH MISSION FAITH CITY, IGBESA, OGUN STATE | 160 |
150 | . JOSEPH AYO BABALOLA UNIVERSITY, IKEJI-ARAKEJI, OSUN STATE | 160 |
151 | . ODUDUWA UNIVERSITY, IPETUMODU, OSUN STATE | 160 |
152 | . AL-QALAM UNIVERSITY, KATSINA, KATSINA STATE | 160 |
153 | . UNIVERSITY OF MKAR, GBOKO, BENUE STATE | 160 |
154 | . LEAD CITY UNIVERSITY, IBADAN, OYO STATE | 160 |
155 | . KWARARAFA UNIVERSITY, WUKARI, TARABA STATE | 160 |
156 | . RENAISSANCE UNIVERSITY, OJIAGU-AGBANI, ENUGU, ENUGU STATE | 160 |
157 | . CALEB UNIVERSITY, IMOTA, LAGOS STATE | 160 |
158 | . TANSIAN UNIVERSITY, OBA, ANAMBRA STATE | 160 |
159 | . SUMMIT UNIVERSITY, OFFA, KWARA STATE | 160 |
160 | . CHRISTOPHER UNIVERSITY, MOWE, OGUN STATE | 160 |
161 | . SKYLINE UNIVERSITY NIGERIA, KANO, KANO STATE | 160 |
162 | . WESLEY UNIVERSITY, ONDO, ONDO STATE | 160 |
163 | . SAMUEL ADEGBOYEGA UNIVERSITY, OGWA, EDO STATE | 160 |
164 | . WESTERN DELTA UNIVERSITY, OGHARA, DELTA STATE | 160 |
165 | . KINGS UNIVERSITY, ODE-OMU, OSUN STATE | 160 |
166 | . MOUNTAIN TOP UNIVERSITY, MAKOGI-OBA, OGUN STATE | 160 |
167 | . OBONG UNIVERSITY, OBONG, NTAK, AKWA IBOM | 160 |
168 | . MADONNA UNIVERSITY, ELELE, RIVERS STATE | 160 |
169 | . CROWN HILL UNIVERSITY, EIYENKORIN, KWARA STATE. | 160 |
170 | . THE SAMUEL BILL THEOLOGICAL COLLEGE, ABAK, AKWA IBOM STATE.(AFFL TO UNIV OF UYO) | 160 |
171 | . BAZE UNIVERSITY, ABUJA, FCT | 160 |
172 | . WORLD HARVEST BIBLE COLLEGE AND SEMINARY, CALABAR (AFFL TO UNICAL) | 160 |
173 | . GREGORY UNIVERSITY, UTURU, ABIA STATE | 160 |
174 | . SALEM UNIVERSITY, LOKOJA, KOGI STATE | 160 |
175 | . NILE UNIVERSITY OF NIGERIA, ABUJA, FCT | 160 |
176 | . NIGERIAN CHRISTIAN BIBLE COLLEGE, ABAK, AKWA IBOM STATE | 160 |
177 | . PAUL UNIVERSITY, AWKA, ANAMBRA STATE | 160 |
S/N | Name of Institution | Minimum Score |
178 | . SOUTHWESTERN UNIVERSITY, OKUN-OWA, OGUN STATE | 160 |
179 | . ECWA COLLEGE OF EDUCATION, IGBAJA, KWARA STATE | 160 |
180 | . FEDERAL COLLEGE OF EDUCATION(TECH.), GUSAU(AFFL TO ABU ZARIA) | 160 |
181 | . COLLEGE OF ARABIC AND ISLAMIC LEGAL STUDIES, ILORIN. (AFFL TO BAYERO UNIV, KANO) | 160 |
182 | . OSUN STATE COLLEGE OF EDUCATION, ILESA, OSUN STATE. (AFFL TO UNIV OF IBADAN) | 160 |
COLLEGES OF EDUCATION
S/N | Name of Institution | Minimum Score |
1. | FEDERAL COLLEGE OF EDUCATION, EHA-AMUFU, ENUGU STATE | 180 |
2. | COLLEGE OF EDUCATION, MARU, ZAMFARA STATE | 180 |
3. | AKWA-IBOM STATE COLLEGE OF EDUCATION, AFAHA-NSIT, AKWA IBOM STATE | 180 |
4. | ONIT COLLEGE OF EDUCATION MBAUKWU, ANAMBRA STATE | 180 |
5. | DELTA STATE COLLEGE OF PHYSICAL EDUCATION, MOSOGAR, DELTA STATE | 170 |
6. | GLOBAL COLLEGE OF EDUCATION, JOS, PLATEAU STATE | 160 |
7. | BILYAMINU OTHMAN COLLEGE OF EDUCATION, DASS, BAUCHI STATE | 160 |
8. | A.D. RUFAI COLLEGE OF EDU. FOR LEGAL AND ISLAMIC STUDIES, MISAU, BAUCHI STATE | 160 |
9. | ELIZABETH MEMORIAL COLLEGE OF EDUCATION, ODENIGBO, NSUKKA, ENUGU STATE | 150 |
10. | AMEENUDEEN COLLEGE OF EDUCATION, KANO, KANO STATE | 150 |
11. | PIAGET COLLEGE OF EDUCATION, IBARA, ABEOKUTA, OGUN STATE | 150 |
12. | ADEYEMI COLLEGE OF EDUCATION, ONDO, ONDO STATE | 140 |
13. | ISA KAITA COLLEGE OF EDUCATION, DUTSINMA, KATSINA STATE | 135 |
14. | DA’WAH COLLEGE OF EDUCATION, BAUCHI, BAUCHI STATE | 135 |
15. | FCT COLLEGE OF EDUCATION, ZUBA, ABUJA, FCT | 130 |
16. | HARVARD WILSON COLLEGE OF EDUCATION, ABA, ABIA STATE | 130 |
17. | DELAR COLLEGE OF EDUCATION, IBADAN, OYO STATE | 120 |
18. | CITY COLLEGE OF EDUCATION, GARKI, ABUJA, FCT | 120 |
19. | COLLEGE OF EDUCATION, FOREIGN LINKS CAMPUS MORO, IFE NORTH, OSUN STATE | 120 |
20. | FEDERAL COLLEGE OF EDUCATION, PANKSHIN, PLATEAU STATE | 120 |
21. | MOHAMMED GONI COLLEGE OF LEGAL AND ISLAMIC STUDIES, BORNO STATE | 120 |
22. | FEDERAL COLLEGE OF EDUCATION, KATSINA, KATSINA STATE | 120 |
23. | FEDERAL COLLEGE OF EDUCATION, YOLA, ADAMAWA STATE | 120 |
24. | APA COLLEGE OF EDUCATION, AIDO GODO-OKPOGA, BENUE STATE | 120 |
25. | JIGAWA STATE COLLEGE OF EDUCATION, GUMEL, JIGAWA STATE | 120 |
26. | FEDERAL COLLEGE OF EDUCATION (TECH.), AKOKA, LAGOS STATE | 120 |
S/N | Name of Institution | Minimum Score |
27. | FEDERAL COLLEGE OF EDUCATION (SPECIAL), OYO, OYO STATE | 120 |
28. | AL-IBADAN COLLEGE OF EDUCATION, IBADAN, OYO STATE | 120 |
29. | ALHIKMA COLLEGE OF EDUCATION, ANKPA, KOGI STATE | 120 |
30. | ADENIRAN OGUNSANYA COLLEGE OF EDUCATION, IJANIKIN, LAGOS STATE | 120 |
31. | COLLEGE OF EDUCATION, AKWANGA, NASARAWA STATE | 120 |
32. | ANSAR-UD-DEEN COLLEGE OF EDUCATION, ISOLO, LAGOS STATE | 120 |
33. | NIGERIAN ARMY SCHOOL OF EDUCATION, ILORIN, KWARA STATE | 120 |
34. | KADUNA STATE COLLEGE OF EDUCATION, GIDAN-WAYA, KAFANCHAN, KADUNA STATE | 120 |
35. | COLLEGE OF EDUCATION, GINDIRI, PLATEAU STATE | 120 |
36. | IMAM HAMZAT COLLEGE OF EDUCATION, ILORIN, KWARA STATE | 110 |
37. | ROYAL CITY COLLEGE OF EDUCATION, IYESI, OTTA, OGUN STATE | 110 |
38. | YEWA CENTRAL COLLEGE OF EDUCATION, ABEOKUTA, OGUN STATE | 110 |
39. | ANNUR INSTITUTE FOR ISLAMIC EDUC, KWALAJAWA, RANGAZA, KANO STATE | 100 |
40. | OSWALD WALLER COLLEGE OF EDUCATION, SHENDAM, PLATEAU STATE | 100 |
41. | THE AFRICAN CHURCH COLLEGE OF EDUCATION, LAGOS, LAGOS STATE | 100 |
42. | KANO STATE COLLEGE OF EDUCATION AND PRELIMINARY STUDIES, KANO STATE | 100 |
43. | SAADATU RIMI COLLEGE OF EDUCATION, KUMBOTSO, KANO STATE | 100 |
44. | KASHIM-IBRAHIM COLLEGE OF EDUCATION, MAIDUGURI, BORNO STATE | 100 |
45. | AMEER SHEHU IDRIS COLLEGE OF ADVANCE STUDIES, ZARIA, KADUNA STATE | 100 |
46. | SUNNAH COLLEGE OF EDUCATION, BAUCHI, BAUCHI STATE | 100 |
47. | FEDERAL COLLEGE OF EDUCATION, OKENE, KOGI STATE | 100 |
48. | ISAAC JASPER BORO COLLEGE OF EDUCATION, SAGBAMA, BAYELSA STATE | 100 |
49. | FEDERAL COLLEGE OF EDUCATION, KANO, KANO STATE | 100 |
50. | COLLEGE OF EDUCATION, OJU, BENUE STATE | 100 |
51. | MICHAEL AND CECILIA FOUNDATION COLLEGE OF EDUC. AGBRHAOTOR,UGHELLI,DELTA STATE | 100 |
52. | COLLEGE OF EDUCATION, AGBOR, DELTA STATE | 100 |
S/N | Name of Institution | Minimum Score |
53. | MICHAEL OTEDOLA COLLEGE OF PRIMARY EDUCATION, NOFORIJA, EPE, LAGOS STATE | 100 |
54. | COLLEGE OF EDUCATION, ORO, KWARA STATE | 100 |
55. | ADAMU TAFAWA BALEWA COLLEGE OF EDUCATION, KANGERE, BAUCHI STATE | 100 |
56. | COLLEGE OF EDUCATION, MINNA, NIGER STATE | 100 |
57. | SHEHU SHAGARI COLLEGE OF EDUCATION, SOKOTO, SOKOTO STATE | 100 |
58. | COLLEGE OF EDUCATION, ZING, TARABA STATE | 100 |
59. | COLLEGE OF EDUCATION, KURA, KANO STATE | 100 |
60. | COLLEGE OF EDUCATION, LANLATE, OYO STATE | 100 |
61. | COLLEGE OF EDUCATION, BILLIRI, GOMBE STATE | 100 |
62. | IMO STATE COLLEGE OF EDUCATION, IHITTE/UBOMA, IMO STATE | 100 |
63. | COLLEGE OF EDUCATION, DARAZO, BAUCHI STATE | 100 |
64. | JIGAWA STATE COLLEGE OF EDUCATION AND LEGAL STUDIES, RINGIM, JIGAWA STATE | 100 |
65. | COLLEGE OF EDUCATION, IKERE, EKITI STATE | 100 |
66. | NWAFOR ORIZU COLLEGE OF EDUCATION, NSUGBE, ANAMBRA STATE | 100 |
67. | COLLEGE OF EDUCATION, ANKPA, KOGI STATE | 100 |
68. | ADAMU AUGIE COLLEGE OF EDUCATION, ARGUNGU, KEBBI STATE | 100 |
69. | ABIA STATE COLLEGE OF EDUCATION (TECHNICAL), ABIA STATE | 100 |
70. | AMINU SALEH COLLEGE OF EDUCATION, AZARE, BAUCHI STATE | 100 |
71. | UMAR-IBN EI-KANEMI COLLEGE OF EDUC, SCIENCE AND TECH, BAMA, BORNO STATE | 100 |
72. | OSUN STATE COLLEGE OF EDUCATION, ILA-ORANGUN, OSUN STATE | 100 |
73. | CROSS RIVER STATE COLLEGE OF EDUCATION, AKAMKPA, CROSS RIVER STATE | 100 |
74. | COLLEGE OF EDUCATION, ILORIN, KWARA STATE | 100 |
75. | TAI SOLARIN COLLEGE OF EDUCATION, IJEBU-ODE, OGUN STATE | 100 |
76. | COLLEGE OF EDUCATION, IGUEBEN, EDO STATE | 100 |
77. | UMAR SULEIMAN COLLEGE OF EDUCATION, GASHUA, YOBE STATE | 100 |
78. | COLLEGE OF EDUCATION, (TECH), LAFIAGI, KWARA STATE | 100 |
79. | KOGI STATE COLLEGE OF EDUCATION (TECHNICAL), KABBA, KOGI STATE | 100 |
80. | LIFE GATE COLLEGE OF EDUCATION, AFON, ASA, KWARA STATE | 100 |
81. | KOGI EAST COLLEGE OF EDUCATION, KOGI STATE | 100 |
82. | BEST LEGACY COLLEGE OF EDUCATION, OGBOMOSO, OYO STATE | 100 |
S/N | Name of Institution | Minimum Score |
83. | PEACOCK COLLEGE OF EDUCATION, JALINGO, TARABA STATE | 100 |
84. | UMAR BUN KHATAB COLLEGE OF EDUCATION, KADUNA STATE. | 100 |
85. | ADESHINA COLLEGE OF EDUCATION, SHARE, KWARA STATE | 100 |
86. | CRESTFIELD COLLEGE OF EDUCATION, ERIN OSUN, OSUN STATE | 100 |
87. | MOJE COLLEGE OF EDUCATION, ERIN-ILE, KWARA STATE | 100 |
88. | NOSAKHARE COLLEGE OF EDUCATION, BENIN CITY, EDO STATE | 100 |
89. | JIBWIS COLLEGE OF EDUCATION, JAMA’ARE, BAUCHI STATE | 100 |
90. | COLLEGE OF EDUCATION, ERO, AKURE, ONDO STATE | 100 |
91. | ILORI COLLEGE OF EDUCATION, EDE, OSUN STATE | 100 |
92. | ST. AUGUSTINE COLLEGE OF EDUCATION (PROJECT TIME), YABA, LAGOS STATE | 100 |
93. | AGZ COLLEGE OF EDUCATION, BAJOGA, GOMBE STATE | 100 |
94. | FEDERAL COLLEGE OF EDUCATION, KONTAGORA, NIGER STATE | 100 |
95. | METRO COLLEGE OF EDUCATION, ADOGI, NASARAWA STATE | 100 |
96. | ALVAN IKOKU COLLEGE OF EDUCATION, OWERRI, IMO STATE | 100 |
97. | GOOD SHEPHERD COLLEGE OF EDUCATION, DANLEMO ALAKUKO, OGUN STATE | 100 |
98. | SINAI COLLEGE OF EDUCATION AND ENTREPRENEURIAL STUDIES, GBOKO, BENUE STATE | 100 |
99. | OUR SAVIOUR INSTITUTE OF SCIENCE & TECHNOLOGY COLLEGE OF EDUCATION, OGUI, ENUGU | 100 |
100 | GBOKO COLLEGE OF EDUCATION, GBOKO, BENUE STATE | 100 |
101 | HILL COLLEGE OF EDUCATION, GWANJI, AKWANGA, NASARAWA STATE | 100 |
102 | IPERE COLLEGE OF EDUCATION, AGYARAGU, NASARAWA STATE | 100 |
103 | JIBWIS COLLEGE OF ARABIC AND ISLAMIC EDUCATION, GOMBE, GOMBE STATE | 100 |
104 | LESSEL COLLEGE OF EDUCATION, LESSEL, USHONGO LGA, BENUE STATE | 100 |
105 | THE COLLEGE OF EDUCATION, NSUKKA, ENUGU STATE | 100 |
106 | MURITADHA COLLEGE OF EDUCATION, OLODO, IBADAN, OYO STATE | 100 |
107 | AWORI DISTRICT COLLEGE OF EDUCATION, OGUN STATE | 100 |
108 | NANA AISHAT MEMORIAL COLLEGE OF EDUCATION, KWARA STATE | 100 |
109 | AFRICAN THINKERS COMMUNITY OF INQUIRY COLLEGE OF EDUCATION, ENUGU STATE | 100 |
110 | PEACE LAND COLLEGE OF EDUCATION, ENUGU, ENUGU STATE | 100 |
S/N | Name of Institution | Minimum Score |
111 | MUHYIDEEN COLLEGE OF EDUCATION, ILORIN, KWARA STATE | 100 |
112 | ASSANUSIYAH COLLEGE OF EDUCATION, IPETUMODU, OSUN STATE | 100 |
